<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gifting season Archives - intent.ly</title>
	<atom:link href="https://intent.ly/tag/gifting-season/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Data-driven Conversions</description>
	<lastBuildDate>Mon, 09 Feb 2026 14:44:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://intent.ly/wp-content/uploads/2020/12/cropped-inentlyFavicon-32x32.png</url>
	<title>gifting season Archives - intent.ly</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Convert More Customers This Gifting Season 2026</title>
		<link>https://intent.ly/convert-more-customers-this-gifting-season-2026/</link>
		
		<dc:creator><![CDATA[Patience Kibblewhite]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 13:21:57 +0000</pubDate>
				<category><![CDATA[intent.ly Blog]]></category>
		<category><![CDATA[campaign examples]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[exit intent]]></category>
		<category><![CDATA[gifting season]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<guid isPermaLink="false">https://intent.ly/?p=63164</guid>

					<description><![CDATA[<p>Gifting season is where good onsite journeys prove their worth &#8211; bringing high intent traffic, but often with high abandonment and limited [&#8230;]</p>
<p>The post <a href="https://intent.ly/convert-more-customers-this-gifting-season-2026/">Convert More Customers This Gifting Season 2026</a> appeared first on <a href="https://intent.ly">intent.ly</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="63164" class="elementor elementor-63164" data-elementor-settings="{&quot;element_pack_global_tooltip_width&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;element_pack_global_tooltip_width_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;element_pack_global_tooltip_width_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;element_pack_global_tooltip_padding&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true},&quot;element_pack_global_tooltip_padding_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true},&quot;element_pack_global_tooltip_padding_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true},&quot;element_pack_global_tooltip_border_radius&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true},&quot;element_pack_global_tooltip_border_radius_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true},&quot;element_pack_global_tooltip_border_radius_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;top&quot;:&quot;&quot;,&quot;right&quot;:&quot;&quot;,&quot;bottom&quot;:&quot;&quot;,&quot;left&quot;:&quot;&quot;,&quot;isLinked&quot;:true}}">
				<div class="elementor-element elementor-element-a6edfe1 e-flex e-con-boxed e-con e-parent" data-id="a6edfe1" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d68be9b elementor-widget elementor-widget-text-editor" data-id="d68be9b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 05-08-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<p><strong>Gifting season is where good onsite journeys prove their worth &#8211; bringing high intent traffic, but often with high abandonment and limited patience from busy shoppers.</strong> As we approach some of the most competitive and lucrative dates in the retail calendar, from Valentine’s Day to Mother’s Day*, let’s explore how to use strategic on-site placements to capture high-intent shoppers during this period.</p><p>In a recent report, <a href="https://www.phoenixstrategy.group/blog/cac-benchmarks-by-channel-2025" target="_blank" rel="noopener">Phoenix Strategy Group</a> marks how the online retail landscape has shifted: “between 2023 and 2025, <strong>Customer Acquisition Costs (CAC) jumped by 40-60%</strong>” for ecommerce brands. This makes a highly effective on site journey more valuable than ever, with over one-third of consumers planning to shop online for gifts leading up to Valentine&#8217;s Day.</p><p>Brands should aim to create personalised buyer journeys that improve the user experience. intent.ly tech can help elevate every gifting moment by showing smart, data-driven incentives to shoppers; ensuring the right offer reaches the right customer, <strong>exactly when it matters most. </strong></p><p>Here are four ways to use intent.ly solutions to deliver strategic offers, protect vital margins, and engage the 70% of shoppers who typically abandon their carts.</p><p><strong>1. Gamification to Engage &amp; Delight</strong></p><p>For seasonal events like Valentine’s Day and Easter, standing out is key. Gamified overlays such as spinning wheels or inviting users to &#8220;shoot Cupid’s arrow&#8221; to unlock a reward, <strong>create more meaningful and memorable connections with users.</strong> It’s not just style over substance; research indicates that “gamified campaigns can increase customer engagement by nearly 48%.” &#8211; <a href="https://www.rhapsodymedia.com/insights/gamification-in-marketing-trends-for-2025" target="_blank" rel="noopener">Rhapsody Media</a>. Interactive campaigns add a moment of fun to an otherwise monotonous or stressful shopping journey.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-dc415d2 elementor-widget elementor-widget-image" data-id="dc415d2" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 05-08-2024 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>										<img fetchpriority="high" decoding="async" width="400" height="200" src="https://intent.ly/wp-content/uploads/2026/02/Gamified-Shoot-.png" class="attachment-large size-large wp-image-63176" alt="" srcset="https://intent.ly/wp-content/uploads/2026/02/Gamified-Shoot-.png 400w, https://intent.ly/wp-content/uploads/2026/02/Gamified-Shoot--300x150.png 300w" sizes="(max-width: 400px) 100vw, 400px" />													</div>
				</div>
				<div class="elementor-element elementor-element-0bc3b82 elementor-widget elementor-widget-text-editor" data-id="0bc3b82" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>2. Boosting AOV with Upsells &amp; Gifts</strong></p><p>Gifting season is the perfect time to recommend complementary products. Hotel Chocolat successfully boosted their Average Order Value (AOV) by implementing an  overlay targeting users with basket values under £30, resulting in a<strong> 24% conversion rate and a 77% uplift in unit sales of their new alcohol product.</strong></p><p>Alternatively, consider an In-page Gift With Purchase campaign. By using a dynamic progress bar to show how close a user is to a spend threshold, you can increase AOV while reducing cart abandonment. Gift With Purchase campaigns are a great way to reward shoppers for increasing spend, without discounting.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-3f2c881 elementor-widget elementor-widget-image" data-id="3f2c881" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="400" height="200" src="https://intent.ly/wp-content/uploads/2026/02/Hotel-Choc.png" class="attachment-large size-large wp-image-63177" alt="" srcset="https://intent.ly/wp-content/uploads/2026/02/Hotel-Choc.png 400w, https://intent.ly/wp-content/uploads/2026/02/Hotel-Choc-300x150.png 300w" sizes="(max-width: 400px) 100vw, 400px" />													</div>
				</div>
				<div class="elementor-element elementor-element-3080ea7 elementor-widget elementor-widget-text-editor" data-id="3080ea7" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>3. Preventing Cart Abandonment &amp; Coupon Friction</strong></p><p>High cart abandonment remains a major challenge, especially when savvy users leave to look for a discount code. Our Couponlytics data shows that <strong>52% of code attempts are invalid</strong>, and only a fraction of those frustrated shoppers will ultimately convert.</p><p>By using real-time triggers such as exit intent or dwell time, you can surface the right offers at crucial moments to nudge hesitant buyers toward completion. Control your triggers based on basket value or user behaviour to ensure you are protecting your margins while providing value. For example, prompt high-intent users by triggering a discount campaign on exit intent, only at the checkout page.</p><p>Personalised <a href="https://intent.ly/email-remarketing/" target="_blank" rel="noopener">email remarketing</a> campaigns help close the loop by reminding shoppers to return and complete their purchase later too.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-221d5c6 elementor-widget elementor-widget-image" data-id="221d5c6" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="400" height="200" src="https://intent.ly/wp-content/uploads/2026/02/Valentines-special-code-reveal.png" class="attachment-large size-large wp-image-63191" alt="" srcset="https://intent.ly/wp-content/uploads/2026/02/Valentines-special-code-reveal.png 400w, https://intent.ly/wp-content/uploads/2026/02/Valentines-special-code-reveal-300x150.png 300w" sizes="(max-width: 400px) 100vw, 400px" />													</div>
				</div>
				<div class="elementor-element elementor-element-f5f08c7 elementor-widget elementor-widget-text-editor" data-id="f5f08c7" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>4. Driving Urgency with Countdown Timers</strong></p><p>To motivate shoppers during a sale period, use countdown timers to<strong> create a sense of finality and add time pressure to an expiring offer.</strong> When implemented strategically, countdown timers are proven to increase conversions by 10-30%, <a href="https://www.growthsuite.net/questions/what-s-the-success-rate-of-countdown-timers?" target="_blank" rel="noopener">GrowthSuite</a>. </p><p>For an even stronger nudge, use a declining offer &#8211; where the discount dynamically decreases by 1% every hour &#8211; to generate urgency and encourage action. THG brand, Grow Gorgeous, used this intent.ly strategy to achieve a <strong>34% increase in CVR</strong> and their highest number of sales in a single day.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-a47790c elementor-widget elementor-widget-image" data-id="a47790c" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="400" height="200" src="https://intent.ly/wp-content/uploads/2026/02/Grow-Gorgeous.png" class="attachment-large size-large wp-image-63181" alt="" srcset="https://intent.ly/wp-content/uploads/2026/02/Grow-Gorgeous.png 400w, https://intent.ly/wp-content/uploads/2026/02/Grow-Gorgeous-300x150.png 300w" sizes="(max-width: 400px) 100vw, 400px" />													</div>
				</div>
				<div class="elementor-element elementor-element-43b506f elementor-widget elementor-widget-text-editor" data-id="43b506f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Most successful gifting campaigns aren’t built at the last minute. They’re planned, tested, and optimised well ahead of peak traffic. <strong>Ready to dive deeper into these strategies? <a href="https://intent.ly/contact/">Contact us</a> to start preparing your next high-performing campaign today.</strong></p><p>*<i>In the UK, Mother’s Day will be celebrated on Sunday 15th March 2026. Many other countries celebrate on the second Sunday in May (May 10th 2026) including the U.S., Australia, Brazil, Canada, China, most of Europe, New Zealand and South Africa.</i></p>						</div>
				</div>
					</div>
				</div>
				</div>
		<div class="saboxplugin-wrap" itemtype="http://schema.org/Person" itemscope itemprop="author"><div class="saboxplugin-tab"><div class="saboxplugin-gravatar"><img loading="lazy" decoding="async" src="https://intent.ly/wp-content/uploads/2025/08/IMG_5396-scaled.jpg" width="100"  height="100" alt="" itemprop="image"></div><div class="saboxplugin-authorname"><a href="https://intent.ly/author/patience/" class="vcard author" rel="author"><span class="fn">Patience Kibblewhite</span></a></div><div class="saboxplugin-desc"><div itemprop="description"><p>Patience is intent.ly&#8217;s marketing executive, with a passion for creative content marketing and social media strategies.</p>
</div></div><div class="clearfix"></div></div></div><p>The post <a href="https://intent.ly/convert-more-customers-this-gifting-season-2026/">Convert More Customers This Gifting Season 2026</a> appeared first on <a href="https://intent.ly">intent.ly</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
